Date | Start | Finish | Location | Session Type | Comment |
---|---|---|---|---|---|
Friday 23rd May 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 25th May 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 30th May 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 1st Jun 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 6th Jun 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 8th Jun 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 13th Jun 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 15th Jun 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 20th Jun 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 22nd Jun 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 27th Jun 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 29th Jun 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 4th Jul 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 6th Jul 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 11th Jul 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 13th Jul 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 18th Jul 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 20th Jul 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 25th Jul 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 27th Jul 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 1st Aug 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 3rd Aug 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 8th Aug 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 10th Aug 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 15th Aug 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 17th Aug 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 22nd Aug 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 24th Aug 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 29th Aug 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 31st Aug 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 5th Sep 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 7th Sep 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 12th Sep 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 14th Sep 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 19th Sep 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 21st Sep 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 26th Sep 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 28th Sep 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 3rd Oct 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 5th Oct 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 10th Oct 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 12th Oct 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 17th Oct 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 19th Oct 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 24th Oct 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 26th Oct 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 31st Oct 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 2nd Nov 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 7th Nov 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 9th Nov 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 14th Nov 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 16th Nov 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 21st Nov 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 23rd Nov 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 28th Nov 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 30th Nov 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 5th Dec 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 7th Dec 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 12th Dec 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 14th Dec 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 19th Dec 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 21st Dec 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot | |
Friday 26th Dec 2025 | 6:30pm | 10:00pm | Miner's Welfare Hall | Normal club shoot | Juniors/novices 6:30pm - 8:10pm. Break Normal club shoot 8:30pm - 10:00pm |
Sunday 28th Dec 2025 | Midday | 4:00pm | Gt Preston Cricket Club | Outdoor shoot |
Please arrive as early as possible to assist with setting up when you can.
The earlier we get set up, the earlier we can shoot.